Projects
A record of plants, not a slogan.
These are projects named in the company profile. Capacities and sites are listed as recorded there.
| # | Type | Project | Client |
|---|---|---|---|
| 1 | Ground mount | 1.8 MWp Dhruv Cotton, Rajkot | Harsha Abakus Solar Pvt. Ltd. |
| 2 | Ground mount | 970 kWp Dharti Cotton, Atkot | Harsha Abakus Solar Pvt. Ltd. |
| 3 | Rooftop | 2.75 MWp IOCL, Panipat | Harsha Abakus Solar Pvt. Ltd. |
| 4 | Rooftop | 1.5 MWp TTP, Velugaum | Sunshot Technologies Pvt. Ltd. |
| 5 | Rooftop | 900 kWp Adore Welding, Silvassa | Sunshot Technologies Pvt. Ltd. |
| 6 | Ground mount | 540 kWp Shakti Unit-4, Dholka | Prozeal Infra Engineering Pvt. Ltd. |
| 7 | Ground mount | 19 × 2 MWp EESL, Maharashtra | Prozeal Infra Engineering Pvt. Ltd. |
| 8 | Rooftop | 800 kWp Mahindra CIE, Pune | Prozeal Infra Engineering Pvt. Ltd. |
| 9 | Rooftop | 231.6 kWp Strive India, Karjat | Amplus KN One Power Pvt. Ltd. |
| 10 | Rooftop | 5 MWp Syntel International, Pune | Amplus KN One Power Pvt. Ltd. |
| 11 | Ground mount | 4 MWp Supreme Limited, Gadegon | Amplus KN One Power Pvt. Ltd. |
| 12 | Rooftop | 400 kWp Velamani, Ahmedabad | Prozeal Infra Engineering Pvt. Ltd. |
| 13 | Rooftop | 450 kWp Minda Corporation SSD, Rudrapur | Prozeal Infra Engineering Pvt. Ltd. |
| 14 | Rooftop | 5 MW Jugle Tube, Valsad | Prozeal Infra Engineering Pvt. Ltd. |
| 15 | Rooftop | 715 kWp Jalpa Devi Engineering | Amplus KN One Power Pvt. Ltd. |
| 16 | Rooftop | 920 kWp CNHI, Indore | Amplus KN One Power Pvt. Ltd. |
| 17 | Rooftop | 2.3 MWp Cipla, Indore | Amplus KN One Power Pvt. Ltd. |
| 18 | Ground mount | 3.5 MWp Unicharm India, Neemrana | BECIS |
| 19 | Ground mount | 5 MWp Polyplex Corporation Limited | BECIS |
| 20 | Ground mount | 20 MWp ground-mount plant | Prozeal Infra Engineering Pvt. Ltd. |
| 21 | Ground mount | 4 MWp Prakash Pipe | BECIS |
